For the 2022 calendar year, the income ceilings for low income representation are shown below. Each clinic will
decide if you meet the income guidelines and other criteria before it agrees to represent you.
Size of Family | 48 Contiguous States, Puerto Rico, and D.C. |
Alaska | Hawaii |
1 | $ 33,975 | $ 42,475 | $ 39,075 |
2 | $ 45,775 | $ 57,225 | $ 52,650 |
3 | $ 57,575 | $ 71,975 | $ 66,225 |
4 | $ 69,375 | $ 86,725 | $ 79,800 |
5 | $ 81,175 | $ 101,475 | $ 93,375 |
6 | $ 92,975 | $ 116,225 | $ 106,950 |
7 | $ 104,775 | $ 130,975 | $ 120,525 |
8 | $ 116,575 | $ 143,725 | $ 134,100 |
For each additional person, add |
$ 11,800 | $ 14,750 | $ 13,575 |